Lexus Deals for November 2026: The Best Lease, Finance and Cash Offers by Model
Lexus has lease, finance or cash offers on nine models this month, and the program runs through November 30.
Lexus has lease, finance or cash offers on nine models this month, and the program runs through November 30. The cheapest lease is the 2026 Lexus UX 300h at $339 a month, the lowest finance rate is 1.99% for 48 months on the 2026 Lexus RZ and the biggest cash offer is $3,500 on the 2026 Lexus ES.
The offers are set by market rather than nationally, so the same model can carry a different payment or rate a state away, and some markets have no offer at all on a given model.
The table gives the best offer of each kind per model across Lexus’s eighteen US markets, from Lexus’s offers page read on November 9. Each model’s own story has the full list by market, the lease examples and the trims each offer covers.
| Model | Best lease | Lowest APR | Cash | Story |
|---|---|---|---|---|
| Lexus RX | $449/mo, 42 mo, $4,999 due (RX 350) | 2.99% for 48 mo | – | Lexus RX deals |
| Lexus NX | $349/mo, 42 mo, $4,999 due (NX 350 AWD) | 2.99% for 48 mo | – | Lexus NX deals |
| Lexus TX | $499/mo, 42 mo, $4,999 due (TX 350) | 2.99% for 48 mo | – | Lexus TX deals |
| Lexus ES | $489/mo, 42 mo, $4,999 due (ES 350e Premium) | 2.99% for 48 mo | $3,500 | Lexus ES deals |
| Lexus GX | $799/mo, 36 mo, $5,999 due (GX 550 Premium) | – | – | Lexus GX deals |
| Lexus IS | $429/mo, 42 mo, $4,999 due (IS 350 F Sport Design) | 4.99% for 60 mo | – | Lexus IS deals |
| Lexus LX | $1,409/mo, 36 mo, $5,999 due (LX 600 Premium) | – | – | Lexus LX deals |
| Lexus RZ | $529/mo, 36 mo, $4,999 due (RZ 350e) | 1.99% for 48 mo | $3,500 | Lexus RZ deals |
| Lexus UX | $339/mo, 42 mo, $4,999 due (UX 300h) | 3.99% for 48 mo | – | Lexus UX deals |
All of these offers expire November 30, every lease and APR offer needs approval through Lexus Financial Services, and the dealer sets the final price.



Comments (0)
Join the discussion